DPR Licenses: Major
S/N | Category | Service | Application/Permit Number | Status |
|---|---|---|---|---|
1 | Major | Haulage Services – -Goods/Materials Road Haulage -Petroleum Products Haulage | DPR/OGISP/19/7943909/N153732 | 08 Feb, 2020 |
2 | Major | Survey Services Topographic Geodetic Survey Services | DPR/OGISP/19/1121181/N154677 | 12 Feb, 2020 |
3 | Major | Survey Services Land | DPR/OGISP/19/3357600/N154679 | 12 Feb. 2020 |
4 | Major | Consultancy Services Engineering Services (0-50kmh) | DPR/OGISP/19/646821/N154680 | 30 Jan 2020 |
5 | Major | REHABILITATION/UGRADE/FABRICATION WORKS -Minor Mechanical Works -Minor Metal Fabrication | DPR/OGISP/19/9045125/N154681 | 12 Feb 2020 |
6 | Major | REHABILITATION/UGRADE/FABRICATION WORKS -Minor Electrical Works | DPR/OGISP/19/1171202/N154682 | 30 Jan 2020 |
7 | Major | REHABILITATION/UGRADE/FABRICATION WORKS -Minor Civil Works -Drainage Works | DPR/OGISP/19/9285338/N154683 | 7 Feb 2020 |
DPR Licenses: Specialized
S/N | Category | Service | Application/Permit Number | Status |
|---|---|---|---|---|
1 | Specialized | TC/Project Management | DPR/OGISP/19/3380089/N133358 | 22 January 2020 |
2 | Specialized | TC/Reservoir Evaluation & Mgmt | DPR/OGISP/19/9047936/N153734 | 05 March 2020 |
